Geothermal water is pumped from two boreholes from a depth of 1742 m borehole no. 1 and 2502 m well no. 2. The surface temperature of geothermal water from well No. 1 is 56 ° C and well No. 59 ° C. The chemical composition of geothermal water is calcium-magnesium, bicarbonate, sulphate, warm, hypotonic. The value of the total mineralization 3.7-3.9 g / l for well no. 1 and 3.9-4.1 g / l for well no. 2.
Thermal Park Vrbov
Water composition
Water component | Unit | Well No. 1 | Well No. 2 |
---|---|---|---|
T | °C | 56 | 59 |
pH | 6,5 | 6,45 | |
Ca2+ | mg/l | 487,0 | 505,0 |
Mg2+ | mg/l | 147,1 | 153,2 |
Fe celk. | mg/l | 1,32 | 1,45 |
Na+ | mg/l | 270,0 | 270,0 |
K+ | mg/l | 90,0 | 90,0 |
NH4+ | mg/l | 2,2 | 2,5 |
Cl- | mg/l | 72,3 | 73,7 |
(SO4)2- | mg/l | 601,0 | 621,0 |
(PO4)3- | mg/l | 0,051 | 0,032 |
HCO3- | mg/l | 2196,0 | 2257,0 |
celk. mineralizácia | g/l | 3,7-3,9 | 3,9-4,1 |
We will be happy to advise you
Contact us
Do you need advice or did you not find an answer to your question?
Do not hesitate to contact us.